Used Excavators
2022 Cat 315-07
Price: Request a Quote for Pricing
| Hours | 2951 |
| Rating | As-Is |
| Serial Number | WKX11302 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Hours | 2951 |
| Rating | As-Is |
| Serial Number | WKX11302 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Air Conditioner |
| Auxiliary Hydraulics Pressure - High Pressure |
| Boom - 1 Piece |
| Bucket |
| Car Body - Standard |
| Combined Hydraulics - Two Way |
| Connectivity Source - Product Link |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| E-fence |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Grading System - 2d |
| Guidance System - Gps |
| Hand And Foot Control |
| Lighting |
| Machine Control System Brand - Cat |
| Mirrors |
| Online Owner's Manual |
| Pilot Control |
| Radio - Bluetooth |
| Regulatory Status - Cat_nr_epa/carb_mlit_r120_eu_china Export |
| Stick - Long |
| Straight Travel Pedal |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Undercarriage, Long |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL6389704 |
| Model | 315-07 |
| Serial Number | WKX11302 |
| Year | 2022 |
| Hours | 2951 |
| City | Ocala |
| State | FL |
| Country | US |
| Rating | As-Is |
| Certification | None |
| Price | Request a Quote for Pricing |
| Cleaning Required | No |
| Extra Fuel Tanks | No |
| Bumper | Good |
| Car Body | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Fair |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Fair |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Fair |
| Steps / Ladder | Good |
| ROPS | Yes |
| ROPS Certification Plate | Yes |
| Safety Decals Legible | No |
| Horn | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Fair |
| Blow By | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | No |
| Alternator | Good |
| Lighting | Fair |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Filter Condition (CUT) | Good |
| Hose Lines | Good |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Rotex | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Travel Motors | Good |
| Boom Condition | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Fair |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Bottom | Fair |
| Bucket Linkage | Good |
| Bucket Mounts | Poor |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Teeth / Adapters | Fair |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 98mm Measurement, Left: 18% Worn, Right: 97mm Measurement, Right: 28% Worn |
| Carrier Rollers Rear | Left: 99mm Measurement, Left: 8% Worn, Right: 98mm Measurement, Right: 18% Worn |
| Idlers Front | Left: 19mm Measurement, Left: 30% Worn, Right: 18mm Measurement, Right: 6% Worn |
| Idlers Rear | Left: N/A Measurement, Right: N/A Measurement |
| Links | Left: 90mm Measurement, Left: 0% Worn, Right: 90mm Measurement, Right: 0% Worn |
| Pins & Bushings (External) | Left: 49mm Measurement, Left: 48% Worn, Right: 49mm Measurement, Right: 48% Worn |
| Pins & Bushings (Internal) | Left: N/A Measurement, Right: N/A Measurement |
| Segments | Left: 200mm Measurement, Left: 30% Worn, Right: 200mm Measurement, Right: 30% Worn |
| Track Roller 1 | Left: 16mm Measurement, Left: 20% Worn, Right: 16mm Measurement, Right: 20% Worn |
| Track Roller 10 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 11 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 12 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 2 | Left: 16mm Measurement, Left: 20% Worn, Right: 16mm Measurement, Right: 20% Worn |
| Track Roller 3 | Left: 16mm Measurement, Left: 20% Worn, Right: 15mm Measurement, Right: 0% Worn |
| Track Roller 4 | Left: Guard Measurement, Right: Guard Measurement |
| Track Roller 5 | Left: 16mm Measurement, Left: 20% Worn, Right: 15mm Measurement, Right: 0% Worn |
| Track Roller 6 | Left: 16mm Measurement, Left: 20% Worn, Right: 15mm Measurement, Right: 0% Worn |
| Track Roller 7 | Left: 16mm Measurement, Left: 20% Worn, Right: 16mm Measurement, Right: 20% Worn |
| Track Roller 8 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 9 | Left: N/A Measurement, Right: N/A Measurement |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us