Used Wheel Loaders / Integrated Toolcarriers
2022 Cat 930M
Price: Request a Quote for Pricing
| Hours | 12667 |
| Rating | As-Is |
| Serial Number | F5K02001 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Waco, TX |
| Hours | 12667 |
| Rating | As-Is |
| Serial Number | F5K02001 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Waco, TX |
| Air Conditioner |
| Anti-theft System |
| Arrangement - Forestry |
| Auto Lube |
| Auto Shift |
| Bucket |
| Counterweight |
| Differential Type - Slip |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Environment, High Debris |
| Lift - Standard |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Ride Control |
| Rops - Enclosed |
| Steering Type - Wheel |
| Steering, Standard |
| Ultra Low Sulfur Diesel Fuel |
| Vital Information Management System (vims) |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL6934792 |
| Model | 930M |
| Serial Number | F5K02001 |
| Year | 2022 |
| Hours | 12667 |
| City | Waco |
| State | TX |
| Country | US |
| Rating | As-Is |
| Certification | None |
| Price | Request a Quote for Pricing |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Tires are Aired Up and Drivable | Yes |
| VIDS/VIMS Download Available | No |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Fair |
| Decals | Good |
| Differential Supports | Good |
| Eng. Enclose Hood / Stack | Fair |
| Fenders | Fair |
| Front Frame | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Guards / Screens | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Rear Frame | Good |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Sound Proofing | No |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Poor |
| Pans/Guards | Good |
| Switches | Good |
| Windows | Good |
| Windshield Wipers | Fair |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | Yes |
| Oil in Anti-Freeze | No |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | No |
| Alternator | Good |
| Wiring | Good |
| Mag Screens Checked | Yes |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Drive Shaft | Good |
| Leaks - TRANSMISSION | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Torque Converter - TRANSMISSION | Good |
| Transmission | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Universal Joints - TRANSMISSION | Good |
| Articulate P & B | Good |
| Hand Metering Unit | Good |
| Lines / Fittings - STEERING | Good |
| Pumps | Good |
| Steering Cylinder | Good |
| Steering Linkage | Good |
| Steering Valves / Pumps | Good |
| Steering Wheel Tilt / Extend | Good |
| Supplemental Steer | Good |
| Valves | Good |
| Holds In Park | Yes |
| Leaks - BRAKE | No |
| Accumulator | Good |
| Accumulators | Good |
| Brake Drums / Rotors | Good |
| Brake Linkage | Good |
| Compressor | Good |
| Control Valve | Good |
| Hydraulic Pumps | Good |
| Lines | Good |
| Lines / Tubes | Good |
| Master Cylinder | Good |
| Parking Brake - BRAKE | Good |
| Pedal | Good |
| Pump - BRAKE | Good |
| Type (Wet, Dry) | Good |
| Leaks - HYDRAULICS | No |
| Bucket & Hoist Kickout | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Hoses & Tubes - HYDRAULICS | Good |
| Lift Cylinders | Good |
| Overall Operating Condition | Good |
| Pumps & Valves | Good |
| Tank | Good |
| Tilt Cylinder | Good |
| High Lift | No |
| Standard Lift | Yes |
| Bucket Bottom | Good |
| Bucket Floor | Good |
| Bucket Linkage - BUCKET | Good |
| Bucket P & B | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Loader Frame | Good |
| Loader Pins & Bushings | Good |
| Segments | Good |
| Leaks - FINAL DRIVES | No |
| Differentials | Good |
| Front Axle | Good |
| Front Final Drives | Good |
| Oscillation | Good |
| Rear Axle | Good |
| Rear Final Drives | Good |
| Trunion | Good |
| Wheel Lugs & Rims - FINAL DRIVES | Good |
| Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us