Used Excavators
2020 Cat 330 07B
Price: $190,000
| Hours | 4756 |
| Rating | Good |
| Serial Number | WCH10425 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hamilton, ON |
| Hours | 4756 |
| Rating | Good |
| Serial Number | WCH10425 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hamilton, ON |
| Accugrade Ready |
| Air Conditioner |
| Auxiliary Hydraulics Pressure - High Pressure |
| Bucket |
| Combined Hydraulics - Two Way |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Product Link |
| Radio - Bluetooth |
| Regulatory Marking |
| Regulatory Status - Cat_korea |
| Regulatory Status - Cat_nr_epa/carb_mlit_r120_eu_china Export |
| The Machine Is Not Equipped With A Thumb. |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL11541003 |
| Model | 330 07B |
| Serial Number | WCH10425 |
| Year | 2020 |
| Hours | 4756 |
| City | Hamilton |
| State | ON |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $190000 |
| Cleaning Required | Yes |
| Extra Fuel Tanks | No |
| S.O.S. Taken | Yes |
| Bumper | Fair |
| Car Body | Good |
| Catwalk | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Poor |
| Engine Doors | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| Cab Guards | No |
| ROPS | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Brake Hold | Good |
| Horn | Good |
| Swing Brake | Good |
| Back Up Alarm | Yes |
| Current O&MM | Yes |
| Current Parts Manual | Yes |
| Current Safety Manual | Yes |
| ROPS Certification Plate | Yes |
| Air Conditioner | Poor |
| Dash Console | Good |
| Door Latches | Good |
| EMS Panel / Warnings | Good |
| Floor Boards | Good |
| Gauges | Good |
| Glass/Mirrors | Good |
| Heater | Good |
| Interior Lights | Good |
| Meter | Good |
| Seat Cushion / Arm Rest | Good |
| Switches | Good |
| Windshield Wipers | Poor |
| Blow By | No |
| Compression in Radiator | No |
| Emissions Decal | Yes |
| Fluid Levels OK? | Yes |
| Knocking | No |
| Oil Leaks | Yes |
| Water in Oil | No |
| Air Cleaners | Fair |
| Engine Supports | Good |
| Exhaust / Muffler | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Oil Filter Condition (CUT) | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Leaks | No |
| Coolers | Good |
| Fan | Good |
| Fan Drive | Good |
| Hoses | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | Yes |
| Alternator | Good |
| Batteries / Cables | Good |
| Lighting | Poor |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Poor |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Filter Condition (CUT) | Poor |
| Hose Lines | Fair |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Thumb Cylinder | Good |
| Travel Motors | Good |
| Auger | No |
| Claw | No |
| Crusher | No |
| Grapple | No |
| Hammer | No |
| Pulverizer | No |
| Rake | No |
| Ripper | No |
| Shear | No |
| Thumb | No |
| Tilting Ditch Bucket | No |
| Vibratory Plate | Yes |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Fair |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Bottom | Good |
| Bucket Linkage | Good |
| Bucket Mounts | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Teeth / Adapters | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 155mm Measurement, Right: 155mm Measurement |
| Carrier Rollers Rear | Left: 156mm Measurement, Right: 156mm Measurement |
| Idlers Front | Left: 535mm Measurement, Right: 535mm Measurement |
| Idlers Rear | Left: N/A Measurement, Right: N/A Measurement |
| Links | Left: 63mm Measurement, Right: 63mm Measurement |
| Pins & Bushings (External) | Left: 63mm Measurement, Right: 63mm Measurement |
| Pins & Bushings (Internal) | Left: 40mm Measurement, Right: 40mm Measurement |
| Segments | Left: 15mm Measurement, Right: 13mm Measurement |
| Track Roller 1 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 10 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 2 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 3 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 4 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 5 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 6 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 7 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 8 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Roller 9 | Left: 150mm Measurement, Right: 150mm Measurement |
| Track Shoes (Width) | Left: 782mm Measurement, Right: 782mm Measurement |
| Housings | Good |
| Planetaries / Diff | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us