Used Dozers and Track Type Tractors
2022 Cat D8T
Price: $341,250
| Hours | 8600 |
| Rating | Good |
| Serial Number | AW401430 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Hours | 8600 |
| Rating | Good |
| Serial Number | AW401430 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Air Conditioner |
| Air Suspension Seat |
| Blade Tilt - Single Tilt |
| Blade Type - Su |
| Diff Steer |
| Drawbar |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Pilot Control |
| Pressure, Low Ground (lgp) |
| Product Link |
| Radio - Bluetooth |
| Regulatory Status - Epa / Arb / Mlit / S. Korea |
| Rops - Enclosed |
| Screens |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL6333585 |
| Model | D8T |
| Serial Number | AW401430 |
| Year | 2022 |
| Hours | 8600 |
| City | Ocala |
| State | FL |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $341250 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Bumper | Good |
| Cab or Canopy | Good |
| Decals | Good |
| Draw Bar | Good |
| Fenders | Good |
| Fuel Tank | Good |
| Grab Irons | Fair |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Pre-Cleaner Bowl | Good |
| Sheet Metal | Good |
| Steps / Ladder | Fair |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Back Up Alarm | Good |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Fair |
| Windshield Wipers | Good |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys - ENGINE | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Folded Core Radiator | No |
| Modular Radiator | No |
| Standard Radiator | Yes |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | Yes |
| Alternator | Good |
| Batteries / Cables | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Differential Steer | Good |
| Differential Steering Controls | Good |
| Steering Clutch | Good |
| Steering Operating Condition | Good |
| Leaks - HYDRAULICS | No |
| Hose Lines | Good |
| Lift Cylinders | Good |
| Overall Operating Condition | Good |
| Tilt Cylinder | Fair |
| Cutting Edge & Bits | Good |
| Face / Moldboard | Good |
| Knuckle | Poor |
| Push Arm | Good |
| Tilt Arms | Fair |
| Trunnions | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 23mm Measurement, Left: 36% Worn, Right: 30mm Measurement, Right: 62% Worn |
| Carrier Rollers Rear | Left: N/A Measurement, Right: N/A Measurement |
| Idlers Front | Left: 27mm Aftermarket A&M Measurement, Left: 56% Worn, Right: 27mm. Aftermarket A&M Measurement, Right: 56% Worn |
| Idlers Rear | Left: 26mm. Aftermarket A&M Measurement, Left: 48% Worn, Right: 24mm. Aftermarket A&M Measurement, Right: 32% Worn |
| Links | Left: 146mm Measurement, Left: 38% Worn, Right: 146mm Measurement, Right: 38% Worn |
| Pins & Bushings (External) | Left: 75mm Measurement, Left: 52% Worn, Right: 75mm Measurement, Right: 52% Worn |
| Pins & Bushings (Internal) | Left: N/A Measurement, Right: N/A Measurement |
| Segments | Left: 228mm Measurement, Left: 52% Worn, Right: 228mm Measurement, Right: 52% Worn |
| Track Roller 1 | Left: 38mm Measurement, Left: 88% Worn, Right: 35mm Measurement, Right: 78% Worn |
| Track Roller 10 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 2 | Left: 33mm Measurement, Left: 72% Worn, Right: 37mm. Bad roller bearing Measurement, Right: 85% Worn |
| Track Roller 3 | Left: 29mm Measurement, Left: 59% Worn, Right: 24mm Measurement, Right: 39% Worn |
| Track Roller 4 | Left: 29mm Measurement, Left: 59% Worn, Right: 28mm Measurement, Right: 55% Worn |
| Track Roller 5 | Left: 26mm Measurement, Left: 47% Worn, Right: 24mm Measurement, Right: 39% Worn |
| Track Roller 6 | Left: 24mm Measurement, Left: 39% Worn, Right: 25mm Measurement, Right: 43% Worn |
| Track Roller 7 | Left: 24mm Measurement, Left: 39% Worn, Right: 23mm Measurement, Right: 36% Worn |
| Track Roller 8 | Left: 24mm Measurement, Left: 39% Worn, Right: 29mm Measurement, Right: 59% Worn |
| Track Roller 9 | Left: N/A Measurement, Right: N/A Measurement |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries / Differential, Left | Poor |
| Planetaries / Differential, Right | Fair |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us