Used Excavators
2022 Cat 310-07
Price: $135,000
| Hours | 322 |
| Rating | Good |
| Serial Number | GWT02647 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | ELOY, AZ |
| Hours | 322 |
| Rating | Good |
| Serial Number | GWT02647 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | ELOY, AZ |
| Air Conditioner |
| Auxiliary Hydraulics Pressure |
| Boom - 1 Piece |
| Bucket |
| Customer Value Agreement (cva) 2 Year/1,000 Hour Customer Value Agreement (cva) By Cat Financial Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. Ask Your Cat Dealer For Details. |
| Emissions Level - Epa - Tier4 |
| Emissions Level - Japan - 2014 Regulation |
| Engine Enclosures |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Protection Equipment Protection Plan Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. 12 Months/500 Hours Or 12 Months /1,000 Hours Depending On Eligible Model. See Cat Dealer For Details. |
| Radio - Bluetooth |
| Regulatory Status - Epa Certified |
| Special Offers Select Used Cat® Machines From Cat Financial Meet Cat Certified Used Standards And Include Added Protection At No Extra Cost. Ask Your Cat Dealer For Full Details. |
| Stick |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL7495961 |
| Model | 310-07 |
| Serial Number | GWT02647 |
| Year | 2022 |
| Hours | 322 |
| City | ELOY |
| State | AZ |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $135000 |
| Car Body | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Fair |
| Decals | Fair |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Fair |
| Steps / Ladder | Good |
| ROPS | Yes |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Alternator | Good |
| Lighting | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Hose Lines | Fair |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Rotex | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Travel Motors | Good |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | No |
| Bucket Bottom | Good |
| Bucket Linkage | Good |
| Bucket Mounts | Good |
| Bucket Sides | Good |
| Teeth / Adapters | Good |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 3.24 Measurement, Left: 18% Worn, Right: 3.24 Measurement, Right: 18% Worn |
| Carrier Rollers Rear | Left: . Measurement, Right: . Measurement |
| Idlers Front | Left: 1.1 Measurement, Left: 10% Worn, Right: 1.1 Measurement, Right: 10% Worn |
| Idlers Rear | Left: . Measurement, Right: . Measurement |
| Links | Left: 3.14 Measurement, Left: 9% Worn, Right: 3.14 Measurement, Right: 9% Worn |
| Pins & Bushings (External) | Left: 1.72 Measurement, Left: 8% Worn, Right: 1.72 Measurement, Right: 8% Worn |
| Pins & Bushings (Internal) | Left: . Measurement, Right: . Measurement |
| Segments | Left: . Measurement, Right: . Measurement |
| Track Roller 1 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 10 | Left: . Measurement, Right: . Measurement |
| Track Roller 11 | Left: . Measurement, Right: . Measurement |
| Track Roller 12 | Left: . Measurement, Right: . Measurement |
| Track Roller 2 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 3 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 4 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 5 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 6 | Left: .50 Measurement, Left: 10% Worn, Right: .50 Measurement, Right: 10% Worn |
| Track Roller 7 | Left: . Measurement, Right: . Measurement |
| Track Roller 8 | Left: . Measurement, Right: . Measurement |
| Track Roller 9 | Left: . Measurement, Right: . Measurement |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us