Used Dozers and Track Type Tractors
2024 Cat D1-12B
Price: $176,000
| Hours | 1366 |
| Rating | Good |
| Serial Number | XKF04398 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hamilton, ON |
| Hours | 1366 |
| Rating | Good |
| Serial Number | XKF04398 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hamilton, ON |
| Accugrade Ready |
| Air Conditioner |
| Air Suspension Seat |
| Blade Tilt - Dual Tilt |
| Blade Type - U |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| Diff Steer |
| Drawbar |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Fairlead |
| Hand And Foot Control |
| Lighting |
| Online Owner's Manual |
| Product Link |
| Radio - Am Fm Radio |
| Regulatory Marking |
| Regulatory Status - Cat_korea |
| Regulatory Status - Cat_nr_epa/carb_mlit_r120_eu_china Export |
| Remaining Factory Warranty Original Delivery Date: 28mar2024 - 36/5000 Powertrain |
| Rops - Enclosed |
| Screens |
| Stable Blade Control |
| Steering Type - Joystick |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL10866120 |
| Model | D1-12B |
| Serial Number | XKF04398 |
| Year | 2024 |
| Hours | 1366 |
| City | Hamilton |
| State | ON |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $176000 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | Yes |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Decals | Good |
| Draw Bar | Good |
| Fenders | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Pre-Cleaner Bowl | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Back Up Alarm | Good |
| Fire Extinguisher | Poor |
| Horn | Good |
| Rig Saver | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Poor |
| Switches | Good |
| Windshield Wipers | Good |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys - ENGINE | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Folded Core Radiator | No |
| Modular Radiator | No |
| Standard Radiator | Yes |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | Yes |
| Alternator | Good |
| Batteries / Cables | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Differential Steer | Good |
| Differential Steering Controls | Good |
| Steering Clutch | Good |
| Steering Linkage | Good |
| Steering Operating Condition | Good |
| Leaks - HYDRAULICS | No |
| Angle Cylinder | Good |
| Control Linkage - HYDRAULICS | Good |
| Hose Lines | Good |
| Lift Cylinders | Good |
| Overall Operating Condition | Good |
| Tilt Cylinder | Good |
| Cutting Edge & Bits | Good |
| Face / Moldboard | Good |
| Knuckle | Good |
| Pins | Good |
| Push Arm | Good |
| Single Tree | Good |
| Spill Rack | Good |
| Tilt Arms | Good |
| Tower | Good |
| Trunnions | Good |
| Hydraulic Winch | No |
| Mechanical Winch | No |
| Beam / Frame | Good |
| Brackets / Studs | Good |
| Brakes / Gears | Good |
| Drum / Clevis | Good |
| Freespool | Good |
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | Good |
| Operates Forward | Good |
| Operates Reverse | Good |
| Pins & Bushings | Good |
| Ripper Lift Cylinder | Good |
| Ripper Tilt Cylinder | Good |
| Seals / Case | Good |
| Shanks / Get | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 149.0 mm Measurement, Left: 2% Worn, Right: 149.0 mm Measurement, Right: 2% Worn |
| Carrier Rollers Rear | Left: 0 Measurement, Right: 0 Measurement |
| Idlers Front | Left: 16.0 mm Measurement, Left: 6% Worn, Right: 16.0 mm Measurement, Right: 6% Worn |
| Idlers Rear | Left: 0 Measurement, Right: 0 Measurement |
| Links | Left: 87.0 mm Measurement, Left: 12% Worn, Right: 87.0 mm Measurement, Right: 12% Worn |
| Pins & Bushings (External) | Left: 0 Measurement, Right: 0 Measurement |
| Pins & Bushings (Internal) | Left: 0 Measurement, Right: 0 Measurement |
| Segments | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 1 | Left: 12.0 mm Measurement, Left: 11% Worn, Right: 12.0 mm Measurement, Right: 11% Worn |
| Track Roller 10 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 2 | Left: 12.0 mm Measurement, Left: 11% Worn, Right: 12.0 mm Measurement, Right: 11% Worn |
| Track Roller 3 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 4 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 5 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 6 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 7 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 8 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 9 | Left: 0 Measurement, Right: 0 Measurement |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries / Differential, Left | Good |
| Planetaries / Differential, Right | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us