Used Dozers and Track Type Tractors
2024 Cat D1-12B LGP
Price: $199,900
| Hours | 665 |
| Rating | Good |
| Serial Number | XKL04808 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Pointe-Claire, QC |
| Hours | 665 |
| Rating | Good |
| Serial Number | XKL04808 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Pointe-Claire, QC |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| Online Owner's Manual |
| Remaining Factory Warranty Original Delivery Date: 12mar2024 - 36/1500 Powertrain + Hydraulics + Technology |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL10796035 |
| Model | D1-12B LGP |
| Serial Number | XKL04808 |
| Year | 2024 |
| Hours | 665 |
| City | Pointe-Claire |
| State | QC |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $199900 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | No |
| Body | Good |
| Frame | Fair |
| General | Good |
| Cleaning Required | Yes |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Decals | Good |
| Draw Bar | Good |
| Fenders | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Fair |
| Pre-Cleaner Bowl | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Back Up Alarm | Good |
| Fire Extinguisher | Poor |
| Horn | Good |
| Rig Saver | Good |
| ROPS | Good |
| Secondary Exit | Poor |
| Current O&MM | Yes |
| Current Parts Manual | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Poor |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys - ENGINE | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Folded Core Radiator | No |
| Modular Radiator | No |
| Standard Radiator | Yes |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | No |
| Alternator | Good |
| Batteries / Cables | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Differential Steering Controls | Good |
| Steering Linkage | Good |
| Steering Operating Condition | Good |
| Leaks - HYDRAULICS | No |
| Angle Cylinder | Good |
| Control Linkage - HYDRAULICS | Good |
| Hose Lines | Good |
| Lift Cylinders | Good |
| Overall Operating Condition | Good |
| Tilt Cylinder | Good |
| Cutting Edge & Bits | Good |
| Face / Moldboard | Good |
| Knuckle | Good |
| Pins | Good |
| Push Arm | Good |
| Spill Rack | Good |
| Tilt Arms | Good |
| Tower | Good |
| Trunnions | Fair |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 34.5mm Measurement, Left: 6% Worn, Right: 34.3mm Measurement, Right: 8% Worn |
| Carrier Rollers Rear | Left: na Measurement, Right: na Measurement |
| Idlers Front | Left: 16.4mm Measurement, Left: 11% Worn, Right: 16mm Measurement, Right: 8% Worn |
| Idlers Rear | Left: na Measurement, Right: na Measurement |
| Links | Left: 25.1mm Measurement, Left: 7% Worn, Right: 24.5mm Measurement, Right: 17% Worn |
| Pins & Bushings (External) | Left: 11.7mm Measurement, Left: 9% Worn, Right: 11.7mm Measurement, Right: 9% Worn |
| Pins & Bushings (Internal) | Left: na Measurement, Right: na Measurement |
| Segments | Left: na Measurement, Right: na Measurement |
| Track Roller 1 | Left: 35.9mm Measurement, Left: 4% Worn, Right: 35.6mm Measurement, Right: 8% Worn |
| Track Roller 10 | Left: na Measurement, Right: na Measurement |
| Track Roller 2 | Left: 36.1mm Measurement, Left: 2% Worn, Right: 36mm Measurement, Right: 3% Worn |
| Track Roller 3 | Left: 36mm Measurement, Left: 3% Worn, Right: 36.1mm Measurement, Right: 2% Worn |
| Track Roller 4 | Left: 35.9mm Measurement, Left: 4% Worn, Right: 36mm Measurement, Right: 3% Worn |
| Track Roller 5 | Left: 36.1mm Measurement, Left: 2% Worn, Right: 36.1mm Measurement, Right: 2% Worn |
| Track Roller 6 | Left: na Measurement, Right: na Measurement |
| Track Roller 7 | Left: na Measurement, Right: na Measurement |
| Track Roller 8 | Left: na Measurement, Right: na Measurement |
| Track Roller 9 | Left: na Measurement, Right: na Measurement |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries / Differential, Left | Good |
| Planetaries / Differential, Right | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us