Used Wheel Loaders / Integrated Toolcarriers
2023 Cat 966-14
Price: $179,250
| Hours | 8809 |
| Rating | Good |
| Serial Number | M7R00392 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hope Mills, NC |
| Hours | 8809 |
| Rating | Good |
| Serial Number | M7R00392 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Hope Mills, NC |
| Air Conditioner |
| Auto Shift |
| Auxiliary Hydraulics |
| Auxiliary Hydraulics Pressure - Standard Flow |
| Boom, Gp |
| Bucket |
| Counterweight |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| Customer Value Agreement (cva) 2 Year/1,000 Hour Customer Value Agreement (cva) By Cat Financial Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. Ask Your Cat Dealer For Details. |
| Differential Lock |
| Differential Type |
| Engine Enclosures |
| Lift - Standard |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Protection Equipment Protection Plan Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. 12 Months/500 Hours Or 12 Months /1,000 Hours Depending On Eligible Model. See Cat Dealer For Details. |
| Radio - Bluetooth |
| Ride Control |
| Rops - Enclosed |
| Special Offers Select Used Cat® Machines From Cat Financial Meet Cat Certified Used Standards And Include Added Protection At No Extra Cost. Ask Your Cat Dealer For Full Details. |
| Steering Type - Joystick |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL7596886 |
| Model | 966-14 |
| Serial Number | M7R00392 |
| Year | 2023 |
| Hours | 8809 |
| City | Hope Mills |
| State | NC |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $179250 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Tires are Aired Up and Drivable | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Cab or Canopy | Good |
| Counterweight | Fair |
| Crankcase Guard / Battery Box | Good |
| Decals | Fair |
| Differential Supports | Good |
| Eng. Enclose Hood / Stack | Fair |
| Fenders | Fair |
| Front Frame | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Paint | Fair |
| Radiator Grill & Shroud | Good |
| Rear Frame | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Fair |
| Windows | Fair |
| Windshield Wipers | Fair |
| Blow By | No |
| Fuel Leaks | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Oil in Anti-Freeze | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Fair |
| Water Pump | Good |
| Alternator | Good |
| Wiring | Good |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Drive Shaft | Good |
| Leaks - TRANSMISSION | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Torque Converter - TRANSMISSION | Good |
| Transmission | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Universal Joints - TRANSMISSION | Good |
| Articulate P & B | Good |
| Hand Metering Unit | Good |
| Lines / Fittings - STEERING | Good |
| Pumps | Good |
| Steering Cylinder | Good |
| Steering Valves / Pumps | Good |
| Holds In Park | Yes |
| Leaks - BRAKE | Good |
| Accumulator | Good |
| Accumulators | Good |
| Brake Drums / Rotors | Good |
| Brake Linkage | Good |
| Lines | Good |
| Lines / Tubes | Good |
| Parking Brake - BRAKE | Good |
| Pedal | Good |
| Pump - BRAKE | Good |
| Type (Wet, Dry) | Good |
| Bucket & Hoist Kickout | Good |
| Hose Lines | Fair |
| Lift Cylinders | Good |
| Overall Operating Condition | Good |
| Pumps & Valves | Good |
| Tank | Good |
| Tilt Cylinder | Good |
| Standard Lift | Yes |
| Bucket Bottom | Fair |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Loader Frame | Fair |
| Loader Pins & Bushings | Poor |
| Quick Coupler | Poor |
| Differentials | Good |
| Front Axle | Good |
| Rear Axle | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us