Used Excavators
2019 Cat 349FL
Price: $300,000
| Hours | 4170 |
| Rating | Good |
| Serial Number | HPD20787 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Hours | 4170 |
| Rating | Good |
| Serial Number | HPD20787 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Air Conditioner |
| Auxiliary Hydraulics Pressure - Medium Pressure |
| Boom - 1 Piece |
| Bucket |
| Car Body - Standard |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| Customer Value Agreement (cva) Pick What Works! 4 Year/2,000-hour (parts & Sos) Cat Cva By Cat Financial Is 1 Of 3 Choices Available At No Additional Cost. Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Financing Pick What Works! 0% For 12 Months And More Low Rates Are 1 Of 3 Choices Available For Qualifying Buyers At No Additional Cost! Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Protection Pick What Works! 12 Months/1,000-hour Equipment Protection Plan Is 1 Of 3 Choices Available At No Additional Cost! Pick 2and Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Radio - Am Fm Radio |
| Special Offers Pick What Works! Choose 2 Of 3 Value Added Options Including Lower Finance Rate, Extended Protection Plan Or Cat Cva By Cat Financial At No Additional Cost. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Stick |
| Straight Travel Pedal |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL10128864 |
| Model | 349FL |
| Serial Number | HPD20787 |
| Year | 2019 |
| Hours | 4170 |
| City | Eloy |
| State | AZ |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $300000 |
| Extra Fuel Tanks | No |
| Bumper | Good |
| Car Body | Good |
| Catwalk | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Fair |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Good |
| Steps / Ladder | Fair |
| ROPS | Yes |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Current O&MM | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Ether Aid | Yes |
| Alternator | Good |
| Lighting | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Travel Motors | Good |
| Auger | No |
| Claw | No |
| Crusher | No |
| Grapple | No |
| Hammer | No |
| Pulverizer | No |
| Rake | No |
| Ripper | No |
| Shear | No |
| Thumb | No |
| Tilting Ditch Bucket | No |
| Vibratory Plate | No |
| Boom Condition | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Linkage | Good |
| Bucket Mounts | Good |
| Bucket Sides | Fair |
| Teeth / Adapters | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 7.04 Measurement, Left: 8% Worn, Right: 7.04 Measurement, Right: 8% Worn |
| Carrier Rollers Rear | Left: 7.04 Measurement, Left: 8% Worn, Right: 7.04 Measurement, Right: 8% Worn |
| Idlers Front | Left: 0.90 Measurement, Left: 30% Worn, Right: 0.86 Measurement, Right: 20% Worn |
| Idlers Rear | Left: . Measurement, Right: . Measurement |
| Links | Left: 5.04 Measurement, Left: 10% Worn, Right: 5.02 Measurement, Right: 15% Worn |
| Pins & Bushings (External) | Left: 2.84 Measurement, Left: 45% Worn, Right: 2.84 Measurement, Right: 45% Worn |
| Pins & Bushings (Internal) | Left: . Measurement, Right: . Measurement |
| Segments | Left: . Measurement, Right: . Measurement |
| Track Roller 1 | Left: 0.86 Measurement, Left: 20% Worn, Right: 0.82 Measurement, Right: 10% Worn |
| Track Roller 10 | Left: . Measurement, Right: . Measurement |
| Track Roller 11 | Left: . Measurement, Right: . Measurement |
| Track Roller 12 | Left: . Measurement, Right: . Measurement |
| Track Roller 2 | Left: 0.84 Measurement, Left: 15% Worn, Right: 0.84 Measurement, Right: 15% Worn |
| Track Roller 3 | Left: GUARD Measurement, Right: GUARD Measurement |
| Track Roller 4 | Left: 0.80 Measurement, Left: 5% Worn, Right: 0.82 Measurement, Right: 10% Worn |
| Track Roller 5 | Left: GUARD Measurement, Right: GUARD Measurement |
| Track Roller 6 | Left: 0.80 Measurement, Left: 5% Worn, Right: 0.86 Measurement, Right: 20% Worn |
| Track Roller 7 | Left: GUARD Measurement, Right: GUARD Measurement |
| Track Roller 8 | Left: 0.82 Measurement, Left: 10% Worn, Right: 0.80 Measurement, Right: 5% Worn |
| Track Roller 9 | Left: 0.84 Measurement, Left: 15% Worn, Right: 0.84 Measurement, Right: 15% Worn |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us