Used Dozers and Track Type Tractors
2019 Cat D6NLGP
Price: Request a Quote for Pricing
Hours | 8049 |
Rating | As-Is |
Serial Number | SGG01154 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Salem, VA |
Hours | 8049 |
Rating | As-Is |
Serial Number | SGG01154 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Salem, VA |
Accugrade Ready |
Air Conditioner |
Air Suspension Seat |
Auxiliary Hydraulics Pressure |
Blade Shake |
Blade Tilt - Single Tilt |
Blade Type - S |
Diff Steer |
Drawbar |
Emissions Level - Epa - Epa Tier 4f |
Emissions Level - Japan - Step 4 Final |
Engine Enclosures |
Hand And Foot Control |
Lighting |
Mirrors |
Online Owner's Manual |
Pressure, Low Ground (lgp) |
Product Link |
Radio - Am Fm Radio |
Rops - Enclosed |
Steering Type - Joystick |
Tier 1 Compliant |
Tier 2 Compliant |
Ultra Low Sulfur Diesel Fuel |
Contact |
Name: Bill Morgan |
Unit Number | OKL6423611 |
Model | D6NLGP |
Serial Number | SGG01154 |
Year | 2019 |
Hours | 8049 |
City | Salem |
State | VA |
Country | US |
Rating | As-Is |
Certification | None |
Price | Request a Quote for Pricing |
Machine Starts and is Operable | Yes |
Body | Poor |
Frame | Poor |
General | Poor |
Cleaning Required | Yes |
Cab or Canopy | Poor |
Decals | Poor |
Draw Bar | Poor |
Fenders | Poor |
Hood | Fair |
Paint | Poor |
Steps / Ladder | Good |
ROPS Certification Plate | Yes |
Safety Decals In Place | No |
Back Up Alarm | Good |
Horn | Good |
ROPS | Good |
Secondary Exit | Good |
Current O&MM | Yes |
Current Parts Manual | No |
Current Safety Manual | No |
Air Conditioner | Good |
Dash Console | Good |
Interior Lights | Good |
Switches | Good |
Windshield Wipers | Fair |
Apparent Other Engine Damage | No |
Blow By | No |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Belts / Pulleys - ENGINE | Poor |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Turbocharger / Blower | Good |
Compression in Radiator | No |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Alternator | Good |
Batteries / Cables | Good |
Starter | Good |
Wiring | Good |
Leaks - TRANSMISSION | No |
Transmission - Noisy | No |
Case | Good |
Controls - TRANSMISSION | Good |
Cooler | Good |
Lines / Fittings - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Good |
Temp / Pressure Gauges | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Differential Steer | Good |
Differential Steering Controls | Good |
Steering Clutch | Good |
Steering Linkage | Good |
Steering Operating Condition | Good |
Leaks - HYDRAULICS | No |
Angle Cylinder | Good |
Control Linkage - HYDRAULICS | Good |
Hose Lines | Good |
Lift Cylinders | Good |
Overall Operating Condition | Good |
Tilt Cylinder | Good |
Cutting Edge & Bits | Good |
Face / Moldboard | Good |
Knuckle | Good |
Pins | Good |
Push Arm | Good |
Single Tree | Good |
Spill Rack | Good |
Tilt Arms | Good |
Tower | Good |
Trunnions | Good |
Pins & Bushings Turned? | No |
Track Frame - Left | Good |
Track Frame - Right | Good |
Carrier Rollers Front | Left: 6.93 Measurement, Left: 15% Worn, Right: 6.69 Measurement, Right: 31% Worn |
Carrier Rollers Rear | Left: Na Measurement, Right: Na Measurement |
Idlers Front | Left: 1.26 Measurement, Left: 59% Worn, Right: 1.26 Measurement, Right: 59% Worn |
Idlers Rear | Left: 1.26 Measurement, Left: 59% Worn, Right: 1.26 Measurement, Right: 59% Worn |
Links | Left: 4.61 Measurement, Left: 17% Worn, Right: 4.61 Measurement, Right: 17% Worn |
Pins & Bushings (External) | Left: 2.48 Measurement, Left: 32% Worn, Right: 2.48 Measurement, Right: 32% Worn |
Pins & Bushings (Internal) | Left: Cannot measure Measurement, Right: cannot measure Measurement |
Segments | Left: 8.2 Measurement, Left: 22% Worn, Right: 8.2 Measurement, Right: 26% Worn |
Track Roller 1 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 10 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 2 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 3 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 4 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 5 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 6 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 7 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 8 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Track Roller 9 | Left: Cannot access Measurement, Right: Cannot access Measurement |
Housings, Left | Good |
Housings, Right | Good |
Planetaries / Differential, Left | Good |
Planetaries / Differential, Right | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us