Used Dozers and Track Type Tractors
2019 Cat D9T
Price: $555,088
| Hours | 8904 |
| Rating | Good |
| Serial Number | REX00592 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Hours | 8904 |
| Rating | Good |
| Serial Number | REX00592 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Accugrade Ready |
| Air Conditioner |
| Air Suspension Seat |
| Beacon |
| Blade Tilt - Dual Tilt |
| Blade Type - U |
| Diff Steer |
| Drawbar |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage Iv |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Fairlead |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Pilot Control |
| Product Link |
| Radio - Am Fm Cd Radio |
| Regulatory Status - Epa / Arb / Eu / R120 / Mlit / S. Korea |
| Rops - Enclosed |
| Steering Type - Lever |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Winch |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL10028008 |
| Model | D9T |
| Serial Number | REX00592 |
| Year | 2019 |
| Hours | 8904 |
| City | Ocala |
| State | FL |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $555088 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | No |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Cab or Canopy | Good |
| Decals | Good |
| Draw Bar | Good |
| Fenders | Good |
| Fuel Tank | Good |
| Grab Irons | Fair |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Fair |
| Pre-Cleaner Bowl | Good |
| Sheet Metal | Good |
| Steps / Ladder | Fair |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Back Up Alarm | Good |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys - ENGINE | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Folded Core Radiator | No |
| Modular Radiator | No |
| Standard Radiator | Yes |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Ether Aid | Yes |
| Alternator | Good |
| Batteries / Cables | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Differential Steer | Good |
| Differential Steering Controls | Good |
| Steering Operating Condition | Good |
| Leaks - HYDRAULICS | Yes |
| Hose Lines | Good |
| Lift Cylinders | Fair |
| Overall Operating Condition | Good |
| Tilt Cylinder | Fair |
| Cutting Edge & Bits | Fair |
| Face / Moldboard | Fair |
| Knuckle | Good |
| Pins | Good |
| Push Arm | Good |
| Spill Rack | Good |
| Trunnions | Good |
| Hydraulic Winch | Yes |
| Brackets / Studs | Good |
| Brakes / Gears | Good |
| Drum / Clevis | Poor |
| Freespool | Good |
| Operates Forward | Good |
| Operates Reverse | Good |
| Seals / Case | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 16mm Measurement, Left: 4% Worn, Right: 16mm Measurement, Right: 4% Worn |
| Carrier Rollers Rear | Left: N/A Measurement, Right: N/A Measurement |
| Idlers Front | Left: 20mm Measurement, Left: 2% Worn, Right: 20mm Measurement, Right: 2% Worn |
| Idlers Rear | Left: 20mm Measurement, Left: 2% Worn, Right: 20mm Measurement, Right: 2% Worn |
| Links | Left: 165mm Measurement, Left: 13% Worn, Right: 165mm Measurement, Right: 13% Worn |
| Pins & Bushings (External) | Left: 87mm Measurement, Left: 0% Worn, Right: 87mm Measurement, Right: 0% Worn |
| Pins & Bushings (Internal) | Left: N/A Measurement, Right: N/A Measurement |
| Segments | Left: 263mm Aftermarket Measurement, Left: 6% Worn, Right: 263mm Aftermarket Measurement, Right: 6% Worn |
| Track Roller 1 | Left: 17mm Measurement, Left: 8% Worn, Right: 17mm Measurement, Right: 8% Worn |
| Track Roller 10 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 2 | Left: 16mm Measurement, Left: 4% Worn, Right: 17mm Measurement, Right: 8% Worn |
| Track Roller 3 | Left: 21mm Measurement, Left: 5% Worn, Right: 21mm Measurement, Right: 5% Worn |
| Track Roller 4 | Left: 22mm Measurement, Left: 9% Worn, Right: 21mm Measurement, Right: 5% Worn |
| Track Roller 5 | Left: 21mm Measurement, Left: 5% Worn, Right: 21mm Measurement, Right: 5% Worn |
| Track Roller 6 | Left: 21mm Measurement, Left: 5% Worn, Right: 21mm Measurement, Right: 5% Worn |
| Track Roller 7 | Left: 16mm Measurement, Left: 4% Worn, Right: 16mm Measurement, Right: 4% Worn |
| Track Roller 8 | Left: 16mm Measurement, Left: 4% Worn, Right: 17mm Measurement, Right: 8% Worn |
| Track Roller 9 | Left: N/A Measurement, Right: N/A Measurement |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries / Differential, Left | Good |
| Planetaries / Differential, Right | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us