Used Excavators
2021 Cat 320-07D
Price: $185,000
| Hours | 2834 |
| Rating | Good |
| Serial Number | MYK10748 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Concord, ON |
| Hours | 2834 |
| Rating | Good |
| Serial Number | MYK10748 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Concord, ON |
| Air Conditioner |
| Anti-theft System |
| Auxiliary Hydraulics Pressure - High Flow |
| Boom - 1 Piece |
| Boom Check Valve |
| Bucket |
| Car Body - Standard |
| Combined Hydraulics - Two Way |
| Connectivity Source - Product Link |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| E-fence |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Grading System - 2d |
| Hand And Foot Control |
| Lighting |
| Machine Control System Brand - Cat |
| Mirrors |
| Online Owner's Manual |
| Payload Measurement System |
| Pilot Control |
| Radio - Bluetooth |
| Regulatory Marking |
| Regulatory Status - Cat_companion Label |
| Regulatory Status - Cat_korea |
| Regulatory Status - Cat_nr_epa/carb_mlit_r120_eu_china Export |
| Remaining Factory Warranty Original Delivery Date: 06aug2021 - 60/5000 Powertrain |
| Stick - Medium |
| Straight Travel Pedal |
| Thumb Type - Hydraulic |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Undercarriage, Long |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL6004483 |
| Model | 320-07D |
| Serial Number | MYK10748 |
| Year | 2021 |
| Hours | 2834 |
| City | Concord |
| State | ON |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $185000 |
| Cleaning Required | Yes |
| Extra Fuel Tanks | No |
| Bumper | Fair |
| Car Body | Good |
| Catwalk | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Poor |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Rig Saver | Good |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | Yes |
| Alternator | Good |
| Lighting | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Filter Condition (CUT) | Good |
| Hose Lines | Fair |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Fair |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Rotex | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Thumb Cylinder | Good |
| Travel Motors | Good |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Bottom | Good |
| Bucket Linkage | Good |
| Bucket Mounts | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Teeth / Adapters | Fair |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 4.57 Measurement, Left: 22% Worn, Right: 4.39 Measurement, Right: 20% Worn |
| Carrier Rollers Rear | Left: 4.60 Measurement, Left: 18% Worn, Right: 4.59 Measurement, Right: 20% Worn |
| Idlers Front | Left: 1” Measurement, Left: 1% Worn, Right: 1” Measurement, Right: 1% Worn |
| Idlers Rear | Left: No rear idlers on machine Measurement, Right: No rear idlers on machine Measurement |
| Links | Left: 4.17 Measurement, Left: 0% Worn, Right: 4.17 Measurement, Right: 0% Worn |
| Pins & Bushings (External) | Left: 2.38 Measurement, Left: 7% Worn, Right: 2.39 Measurement, Right: 0% Worn |
| Pins & Bushings (Internal) | Left: No measurements taken Measurement, Right: No measurements taken Measurement |
| Segments | Left: No spec for segment wear Measurement, Right: No spec for segment wear Measurement |
| Track Roller 1 | Left: 5.72 Measurement, Left: 31% Worn, Right: 5.73 Measurement, Right: 29% Worn |
| Track Roller 10 | Left: Only 8 rollers per side Measurement, Right: Only 8 rollers per side Measurement |
| Track Roller 11 | Left: Only 8 rollers per side Measurement, Right: Only 8 rollers per side Measurement |
| Track Roller 12 | Left: Only 8 rollers per side Measurement, Right: Only 8 rollers per side Measurement |
| Track Roller 2 | Left: 5.74 Measurement, Left: 28% Worn, Right: 5.73 Measurement, Right: 29% Worn |
| Track Roller 3 | Left: 5.75 Measurement, Left: 26% Worn, Right: 5.74 Measurement, Right: 28% Worn |
| Track Roller 4 | Left: 5.75 Measurement, Left: 26% Worn, Right: 5.74 Measurement, Right: 28% Worn |
| Track Roller 5 | Left: 5.74 Measurement, Left: 28% Worn, Right: 5.73 Measurement, Right: 29% Worn |
| Track Roller 6 | Left: 5.72 Measurement, Left: 31% Worn, Right: 5.73 Measurement, Right: 29% Worn |
| Track Roller 7 | Left: 5.74 Measurement, Left: 28% Worn, Right: 5.75 Measurement, Right: 26% Worn |
| Track Roller 8 | Left: 5.73 Measurement, Left: 29% Worn, Right: 5.73 Measurement, Right: 29% Worn |
| Track Roller 9 | Left: Only 8 rollers per side Measurement, Right: Only 8 rollers per side Measurement |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us