Used Excavators
2021 Cat 349-07B
Price: $285,000
| Hours | 7508 |
| Rating | Good |
| Serial Number | RYG10093 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Pointe-Claire, QC |
| Hours | 7508 |
| Rating | Good |
| Serial Number | RYG10093 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Pointe-Claire, QC |
| Air Conditioner |
| Anti-theft System |
| Auxiliary Hydraulics Pressure - Standard Flow |
| Boom - 1 Piece |
| Car Body |
| Counterweight Removal System |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| E-fence |
| Engine Enclosures |
| Grading System - 2d |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Payload Measurement System |
| Pilot Control |
| Radio - Am Fm Radio |
| Stick - Medium |
| Straight Travel Pedal |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL5837828 |
| Model | 349-07B |
| Serial Number | RYG10093 |
| Year | 2021 |
| Hours | 7508 |
| City | Pointe-Claire |
| State | QC |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $285000 |
| Cleaning Required | Yes |
| Extra Fuel Tanks | No |
| Bumper | Good |
| Car Body | Good |
| Catwalk | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Good |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| ROPS Certification Plate | Yes |
| Horn | Good |
| Current O&MM | No |
| Current Parts Manual | No |
| Current Safety Manual | No |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Fair |
| Blow By | No |
| Knocking | No |
| Oil Leaks | Yes |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | Yes |
| Alternator | Good |
| Lighting | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Fair |
| Control Linkage | Good |
| Hose Lines | Good |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pumps & Valves | Fair |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Travel Motors | Good |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | No |
| Bucket Linkage | Fair |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 30.2 Measurement, Left: 8% Worn, Right: 30.3 Measurement |
| Carrier Rollers Rear | Left: 30.4 Measurement, Left: 8% Worn, Right: 30.2 Measurement, Right: 10% Worn |
| Idlers Front | Left: 38.8 Measurement, Left: 18% Worn, Right: 38.3 Measurement, Right: 22% Worn |
| Idlers Rear | Left: 30.4 Measurement, Left: 8% Worn, Right: 30.2 Measurement, Right: 10% Worn |
| Links | Left: 866.5 mm Measurement, Left: 15% Worn, Right: 866.5 mm Measurement, Right: 15% Worn |
| Pins & Bushings (External) | Left: 11.7 mm Measurement, Left: 18% Worn, Right: 11.5 mm Measurement, Right: 24% Worn |
| Pins & Bushings (Internal) | Left: N/a Measurement, Right: N/a Measurement |
| Segments | Left: . Measurement, Right: . Measurement |
| Track Roller 1 | Left: 54.4 mm Measurement, Left: 0% Worn, Right: 54.3 mm Measurement, Right: 0% Worn |
| Track Roller 10 | Left: . Measurement, Right: . Measurement |
| Track Roller 11 | Left: . Measurement, Right: . Measurement |
| Track Roller 12 | Left: . Measurement, Right: . Measurement |
| Track Roller 2 | Left: 54.4 mm Measurement, Left: 0% Worn, Right: 54.4 mm Measurement, Right: 0% Worn |
| Track Roller 3 | Left: 54.4 mm Measurement, Left: 0% Worn, Right: 54.4 mm Measurement, Right: 0% Worn |
| Track Roller 4 | Left: 54.5 mm Measurement, Left: 0% Worn, Right: 54.5 mm Measurement, Right: 0% Worn |
| Track Roller 5 | Left: 54.5 mm Measurement, Left: 0% Worn, Right: 54.5 mm Measurement, Right: 0% Worn |
| Track Roller 6 | Left: . Measurement, Right: . Measurement |
| Track Roller 7 | Left: . Measurement, Right: . Measurement |
| Track Roller 8 | Left: . Measurement, Right: . Measurement |
| Track Roller 9 | Left: . Measurement, Right: . Measurement |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us