Used Dozers and Track Type Tractors
2021 Cat D8T
Price: Request a Quote for Pricing
| Hours | 6442 |
| Rating | As-Is |
| Serial Number | AW401239 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Hours | 6442 |
| Rating | As-Is |
| Serial Number | AW401239 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Ocala, FL |
| Air Conditioner |
| Air Suspension Seat |
| Blade Tilt - Single Tilt |
| Blade Type - Su |
| Diff Steer |
| Drawbar |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Japan - Step 4 Final |
| Engine Enclosures |
| Hand And Foot Control |
| Lighting |
| Online Owner's Manual |
| Pilot Control |
| Product Link |
| Radio - Bluetooth |
| Regulatory Status - Epa / Arb / Mlit / S. Korea |
| Rops - Enclosed |
| Screens |
| Steering Type - Lever |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL11823082 |
| Model | D8T |
| Serial Number | AW401239 |
| Year | 2021 |
| Hours | 6442 |
| City | Ocala |
| State | FL |
| Country | US |
| Rating | As-Is |
| Certification | None |
| Price | Request a Quote for Pricing |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | Yes |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Decals | Poor |
| Draw Bar | Fair |
| Fenders | Good |
| Fuel Tank | Fair |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Fair |
| Pre-Cleaner Bowl | Good |
| Sheet Metal | Fair |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | No |
| Back Up Alarm | Poor |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Poor |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Switches | Good |
| Windshield Wipers | Fair |
| Apparent Other Engine Damage | Yes |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys - ENGINE | Good |
| Fuel Injection System | Fair |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Folded Core Radiator | No |
| Modular Radiator | No |
| Standard Radiator | Yes |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | Yes |
| Alternator | Poor |
| Batteries / Cables | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Differential Steer | Good |
| Differential Steering Controls | Good |
| Steering Operating Condition | Good |
| Leaks - HYDRAULICS | No |
| Hose Lines | Good |
| Lift Cylinders | Poor |
| Overall Operating Condition | Good |
| Tilt Cylinder | Fair |
| Cutting Edge & Bits | Poor |
| Face / Moldboard | Good |
| Knuckle | Poor |
| Pins | Fair |
| Push Arm | Poor |
| Tilt Arms | Fair |
| Trunnions | Poor |
| Pins & Bushings Turned? | Yes |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 30mm Aftermarket Measurement, Left: 62% Worn, Right: 40mm Measurement, Right: 94% Worn |
| Carrier Rollers Rear | Left: N/A Measurement, Right: N/A Measurement |
| Idlers Front | Left: 28mm Measurement, Left: 64% Worn, Right: 28mm Measurement, Right: 64% Worn |
| Idlers Rear | Left: 26mm Measurement, Left: 48% Worn, Right: 25mm Measurement, Right: 40% Worn |
| Links | Left: 139mm Measurement, Left: 79% Worn, Right: 139mm Measurement, Right: 79% Worn |
| Pins & Bushings (External) | Left: 13.5mm second side Measurement, Left: 28% Worn, Right: 13.5mm second side Measurement, Right: 28% Worn |
| Pins & Bushings (Internal) | Left: N/A Measurement, Right: N/A Measurement |
| Segments | Left: 229mm Measurement, Left: 48% Worn, Right: 229mm Measurement, Right: 48% Worn |
| Track Roller 1 | Left: 33 Measurement, Left: 72% Worn, Right: 32 Measurement, Right: 69% Worn |
| Track Roller 10 | Left: N/A Measurement, Right: N/A Measurement |
| Track Roller 2 | Left: 28 Measurement, Left: 55% Worn, Right: 29 Measurement, Right: 59% Worn |
| Track Roller 3 | Left: 26 Measurement, Left: 42% Worn, Right: 26 Measurement, Right: 42% Worn |
| Track Roller 4 | Left: 27 Measurement, Left: 47% Worn, Right: 29 Measurement, Right: 56% Worn |
| Track Roller 5 | Left: 27 Measurement, Left: 47% Worn, Right: 27 Measurement, Right: 47% Worn |
| Track Roller 6 | Left: 25 Measurement, Left: 37% Worn, Right: 25 Measurement, Right: 37% Worn |
| Track Roller 7 | Left: 25 Measurement, Left: 43% Worn, Right: 23 Measurement, Right: 36% Worn |
| Track Roller 8 | Left: 27 Measurement, Left: 51% Worn, Right: 29 Measurement, Right: 59% Worn |
| Track Roller 9 | Left: N/A Measurement, Right: N/A Measurement |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries / Differential, Left | Fair |
| Planetaries / Differential, Right | Fair |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us