Track Type Loaders / Crawlers
2023 Cat 973K
Price: $615,000
| Hours | 25 |
| Rating | Good |
| Serial Number | MKL00515 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Hours | 25 |
| Rating | Good |
| Serial Number | MKL00515 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Air Conditioner |
| Bucket, Mp |
| Customer Value Agreement (cva) Pick What Works! 4 Year/2,000-hour (parts & Sos) Cat Cva By Cat Financial Is 1 Of 3 Choices Available At No Additional Cost. Pick 2 & Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Emissions Level - Epa - Epa Tier 4f |
| Engine Enclosures |
| Financing Pick What Works! 0% For 12 Months And More Low Rates Are 1 Of 3 Choices Available For Qualifying Buyers At No Additional Cost! Pick 2 & Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine |
| Kit Visibility, Double Camera |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Product Link, Cellular Pl641 |
| Protection Pick What Works! 12 Months/1,000-hour Equipment Protection Plan Is 1 Of 3 Choices Available At No Additional Cost! Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Radio - Am Fm Radio |
| Ripper - Multi-shank |
| Rops - Enclosed |
| Seat, Deluxe |
| Special Offers Pick What Works! Choose 2 Of 3 Value Added Options Including Lower Finance Rate, Extended Protection Plan Or Cat Cva By Cat Financial At No Additional Cost. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL12688040 |
| Model | 973K |
| Serial Number | MKL00515 |
| Year | 2023 |
| Hours | 25 |
| City | Eloy |
| State | AZ |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $615000 |
| Cleaning Required | No |
| S.O.S. Taken | No |
| Cab or Canopy | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Main Frame | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Rear Frame | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Back Up Alarm | Yes |
| Current O&MM | Yes |
| Current Parts Manual | No |
| Current Safety Manual | Yes |
| ROPS Certification Plate | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Door Latches | Good |
| EMS Panel / Warnings | Good |
| Floor Boards | Good |
| Gauges | Good |
| Glass/Mirrors | Good |
| Heater | Good |
| Interior Lights | Good |
| Meter | Good |
| Seat Belt | Good |
| Seat Cushion / Arm Rest | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Compression in Radiator | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Air Cleaners | Good |
| Belts / Pulleys | Good |
| Engine Supports | Good |
| Exhaust / Muffler | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Leaks - COOLING SYSTEM | No |
| Coolers | Good |
| Fan | Good |
| Fan Drive | Good |
| Hoses | Good |
| Radiator | Good |
| Water Pump | Good |
| Alternator | Good |
| Batteries / Cables | Good |
| Lighting | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls | Good |
| Cooler | Good |
| Lines / Fittings | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Universal Joints | Good |
| Steering Linkage | Good |
| Steering Motor | Good |
| Steering Valves / Pumps | Good |
| Brake Drums / Rotors | Good |
| Brake Linkage | Good |
| Control Valve | Good |
| Lines - BRAKE | Good |
| Operating Condition - BRAKE | Good |
| Pump - BRAKE | Good |
| Type (Pedal, Lever) | Good |
| Type (Wet, Dry) | Good |
| Leaks - HYDRAULICS | No |
| Bucket & Hoist Kickout | Good |
| Bucket Cylinder | Good |
| Control Linkage - HYDRAULICS | Good |
| Hoist Cylinder | Good |
| Hose Lines | Good |
| Overall Operating Condition | Good |
| Pumps & Valves | Good |
| Tank | Good |
| Tilt Cylinder | Good |
| Bucket Bottom | Good |
| Bucket Floor | Good |
| Bucket Linkage - BUCKET | Good |
| Bucket Linkage - BUCKET 1 | Good |
| Bucket Sides | Good |
| Loader Frame | Good |
| Loader Pins & Bushings | Good |
| Multi Purpose Cylinders | Good |
| Segments | Good |
| Teeth / Adapters | Good |
| Control Linkage - RIPPER / GRAPPLE / WINCH | Good |
| Lines - RIPPER / GRAPPLE / WINCH | Good |
| Operates Forward | Good |
| Operates Reverse | Good |
| Pins & Bushings | Good |
| Pump - RIPPER / GRAPPLE / WINCH | Good |
| Shanks / Get | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 7.50 Measurement, Left: 1% Worn, Right: 7.50 Measurement, Right: 1% Worn |
| Carrier Rollers Rear | Left: 7.50 Measurement, Left: 1% Worn, Right: 7.50 Measurement, Right: 1% Worn |
| Idlers Front | Left: .78 Measurement, Right: .78 Measurement |
| Idlers Rear | Left: . Measurement, Right: . Measurement |
| Links | Left: 5.52 Measurement, Right: 5.52 Measurement |
| Pins & Bushings (External) | Left: 3.11 Measurement, Left: 1% Worn, Right: 3.11 Measurement, Right: 1% Worn |
| Pins & Bushings (Internal) | Left: . Measurement, Right: . Measurement |
| Segments | Left: . Measurement, Right: . Measurement |
| Track Roller 1 | Left: GUARD Measurement, Right: GRD Measurement |
| Track Roller 10 | Left: . Measurement, Right: . Measurement |
| Track Roller 2 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 3 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 4 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 5 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 6 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 7 | Left: GRD Measurement, Right: GRD Measurement |
| Track Roller 8 | Left: . Measurement, Right: . Measurement |
| Track Roller 9 | Left: . Measurement, Right: . Measurement |
| Track Shoes (Width) | Left: . Measurement, Right: . Measurement |
| Differential | Good |
| Housings, Left | Good |
| Housings, Right | Good |
| Planetaries, Left | Good |
| Planetaries, Right | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us