Used Excavators
2024 Cat 310-07
Price: $140,000
| Hours | 593 |
| Rating | Good |
| Serial Number | GWT03848 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | ELOY, AZ |
| Hours | 593 |
| Rating | Good |
| Serial Number | GWT03848 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | ELOY, AZ |
| Air Conditioner |
| Auxiliary Hydraulics Pressure |
| Bucket |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| Customer Value Agreement (cva) Pick What Works! 2 Year/1,000-hour (parts & Sos) Cat Cva By Cat Financial Is 1 Of 3 Choices Available At No Additional Cost. Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Emissions Level - Epa - Tier4 |
| Emissions Level - Japan - 2014 Regulation |
| Engine Enclosures |
| Financing Pick What Works! 0% For 12 Months And More Low Rates Are 1 Of 3 Choices Available For Qualifying Buyers At No Additional Cost! Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Protection Pick What Works! 12 Months/500-hour Equipment Protection Plan Is 1 Of 3 Choices Available At No Additional Cost! Pick 2 And Maximize Your Value. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Radio - Bluetooth |
| Regulatory Status - Epa Certified |
| Rops - Enclosed |
| Special Offers Pick What Works! Choose 2 Of 3 Value Added Options Including Lower Finance Rate, Extended Protection Plan Or Cat Cva By Cat Financial At No Additional Cost. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL12633064 |
| Model | 310-07 |
| Serial Number | GWT03848 |
| Year | 2024 |
| Hours | 593 |
| City | ELOY |
| State | AZ |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $140000 |
| Car Body | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Good |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Good |
| Fenders | Good |
| Fuel Tank | Good |
| Grab Irons | Fair |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Radiator Grill & Shroud | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Secondary Exit | Good |
| Back Up Alarm | Yes |
| Current O&MM | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Door Latches | Good |
| Floor Boards | Good |
| Gauges | Good |
| Glass/Mirrors | Good |
| Heater | Good |
| Interior Lights | Good |
| Seat Belt | Good |
| Seat Cushion / Arm Rest | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Belts / Pulleys | Good |
| Fuel Injection System | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Alternator | Good |
| Batteries / Cables | Good |
| Lighting | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Rotex | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Thumb Cylinder | Good |
| Travel Motors | Good |
| Thumb | Yes |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Bottom | Good |
| Bucket Linkage | Fair |
| Bucket Mounts | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 3.32 Measurement, Left: 4% Worn, Right: 3.32 Measurement, Right: 4% Worn |
| Carrier Rollers Rear | Left: . Measurement, Right: . Measurement |
| Idlers Front | Left: 1.08 Measurement, Left: 3% Worn, Right: 1.08 Measurement, Right: 3% Worn |
| Idlers Rear | Left: . Measurement, Right: . Measurement |
| Links | Left: 3.16 Measurement, Left: 3% Worn, Right: 3.16 Measurement, Right: 3% Worn |
| Pins & Bushings (External) | Left: 1.74 Measurement, Left: 8% Worn, Right: 1.74 Measurement, Right: 8% Worn |
| Pins & Bushings (Internal) | Left: . Measurement, Right: . Measurement |
| Segments | Left: . Measurement, Right: . Measurement |
| Track Roller 1 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 10 | Left: . Measurement, Right: . Measurement |
| Track Roller 11 | Left: . Measurement, Right: . Measurement |
| Track Roller 12 | Left: . Measurement, Right: . Measurement |
| Track Roller 2 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 3 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 4 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 5 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 6 | Left: .50 Measurement, Left: 4% Worn, Right: .50 Measurement, Right: 4% Worn |
| Track Roller 7 | Left: . Measurement, Right: . Measurement |
| Track Roller 8 | Left: . Measurement, Right: . Measurement |
| Track Roller 9 | Left: . Measurement, Right: . Measurement |
| Track Shoes (Width) | Left: pads Measurement, Right: pads Measurement |
| Housings | Good |
| Planetaries / Diff | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us