Used Excavators
2024 Cat 335-07H
Price: $400,000
| Hours | 1579 |
| Rating | Good |
| Serial Number | XBE40011 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Prince George, BC |
| Hours | 1579 |
| Rating | Good |
| Serial Number | XBE40011 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Prince George, BC |
| Accugrade Ready |
| Air Conditioner |
| Arrangement, Mass Excavator |
| Auxiliary Hydraulics Pressure - High Pressure |
| Bucket |
| Combined Hydraulics - Two Way |
| Cross-border Transactions Must Be Conducted Through A Dealer Located In The Jurisdiction Where The Asset Is Physically Held Pre-sale. Pricing Does Not Include Additional Fees Associated With Cross-border Transactions. Any Such Fees Required To Comp |
| Emissions Level |
| Hand And Foot Control |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Pilot Control |
| Product Link |
| Radio - Bluetooth |
| Regulatory Marking |
| Regulatory Status |
| Remaining Factory Warranty Original Delivery Date: 30jun2025 - 60/5000 Premier |
| Rig Saver |
| Thumb Type - Hydraulic |
| Tier 1 Compliant |
| Tier 2 Compliant |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL12869156 |
| Model | 335-07H |
| Serial Number | XBE40011 |
| Year | 2024 |
| Hours | 1579 |
| City | Prince George |
| State | BC |
| Country | CA |
| Rating | Good |
| Certification | None |
| Price | $400000 |
| Cleaning Required | Yes |
| Extra Fuel Tanks | No |
| S.O.S. Taken | No |
| Bumper | Good |
| Car Body | Good |
| Catwalk | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Draw Bar | Good |
| Eng. Enclose Hood / Stack | Good |
| Engine Doors | Fair |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Hood | Good |
| Main Frame Welds | Good |
| Paint | Poor |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Fair |
| Steps / Ladder | Fair |
| Cab Guards | Yes |
| ROPS | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Brake Hold | Good |
| Horn | Good |
| Swing Brake | Good |
| Back Up Alarm | Yes |
| Current O&MM | No |
| Current Parts Manual | No |
| Current Safety Manual | No |
| ROPS Certification Plate | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Door Latches | Good |
| EMS Panel / Warnings | Good |
| Floor Boards | Good |
| Gauges | Good |
| Glass/Mirrors | Good |
| Heater | Good |
| Interior Lights | Good |
| Meter | Good |
| Seat Cushion / Arm Rest | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Compression in Radiator | No |
| Emissions Decal | Yes |
| Fluid Levels OK? | Yes |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Air Cleaners | Good |
| Engine Supports | Good |
| Exhaust / Muffler | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Oil Filter Condition (CUT) | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Leaks | No |
| Coolers | Good |
| Fan | Good |
| Fan Drive | Good |
| Hoses | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | Yes |
| Alternator | Good |
| Batteries / Cables | Good |
| Lighting | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Boom Cylinder | Good |
| Bucket Cylinder | Good |
| Control Linkage | Good |
| Filter Condition (CUT) | Good |
| Hose Lines | Good |
| Hydraulic Swivel | Good |
| Operating Condition - HYDRAULICS | Good |
| Pump Drive | Good |
| Pumps & Valves | Good |
| Stick Cylinder | Good |
| Swing Gear | Good |
| Swing Motors | Good |
| Tank | Good |
| Thumb Cylinder | Good |
| Travel Motors | Good |
| Auger | No |
| Claw | No |
| Crusher | No |
| Grapple | No |
| Hammer | No |
| Pulverizer | No |
| Rake | No |
| Ripper | No |
| Shear | No |
| Thumb | Yes |
| Tilting Ditch Bucket | Yes |
| Vibratory Plate | No |
| Boom Condition | Good |
| Boom Pins | Good |
| Pins & Bushings - BOOM | Good |
| Pins & Bushings - STICK | Good |
| Stick Conditions | Good |
| Stick Pins | Good |
| Quick Coupler | Yes |
| Bucket Bottom | Good |
| Bucket Linkage | Good |
| Bucket Mounts | Good |
| Bucket Sides | Good |
| Cutting Edges | Fair |
| Teeth / Adapters | Good |
| Pins & Bushings Turned? | No |
| Track Frame - Left | Good |
| Track Frame - Right | Good |
| Carrier Rollers Front | Left: 157 mm Measurement, Left: 12% Worn, Right: 157 mm Measurement, Right: 12% Worn |
| Carrier Rollers Rear | Left: 157 mm Measurement, Left: 12% Worn, Right: 157 mm Measurement, Right: 12% Worn |
| Idlers Front | Left: 0 Measurement, Right: 0 Measurement |
| Idlers Rear | Left: 0 Measurement, Right: 0 Measurement |
| Links | Left: 123 mm Measurement, Left: 14% Worn, Right: 123 mm Measurement, Right: 14% Worn |
| Pins & Bushings (External) | Left: 68 mm Measurement, Left: 49% Worn, Right: 68 mm Measurement, Right: 49% Worn |
| Pins & Bushings (Internal) | Left: 870 mm Measurement, Left: 40% Worn, Right: 870 mm Measurement, Right: 40% Worn |
| Segments | Left: 234 mm Measurement, Right: 234 mm Measurement |
| Track Roller 1 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 10 | Left: 0 Measurement, Right: 0 Measurement |
| Track Roller 2 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 3 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 4 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 5 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 6 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement, Right: 7% Worn |
| Track Roller 7 | Left: 19 mm Measurement, Left: 7% Worn, Right: 19 mm Measurement |
| Track Roller 8 | Left: 20 mm Measurement, Left: 20% Worn, Right: 20 mm Measurement, Right: 20% Worn |
| Track Roller 9 | Left: 0 Measurement, Right: 0 Measurement |
| Track Shoes (Width) | Left: 450 mm Measurement, Right: 450 mm Measurement |
| Housings | Good |
| Planetaries / Diff | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us