Used Wheel Loaders / Integrated Toolcarriers
2024 Cat 415-07IL
Price: $110,000
| Hours | 49 |
| Rating | Good |
| Serial Number | H6L00922 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Hours | 49 |
| Rating | Good |
| Serial Number | H6L00922 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Eloy, AZ |
| Auxiliary Hydraulics Pressure |
| Bucket, Mp |
| Customer Value Agreement (cva) 2 Year/1,000 Hour Customer Value Agreement (cva) By Cat Financial Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. Ask Your Cat Dealer For Details. |
| Drag Box |
| Emissions Level - Epa - Epa Tier 4f |
| Emissions Level - Eu - Eu Stage V |
| Emissions Level - Japan - Step 4 Final |
| Lighting |
| Online Owner's Manual |
| Product Link |
| Protection Equipment Protection Plan Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. 12 Months/500 Hours Or 12 Months /1,000 Hours Depending On Eligible Model. See Cat Dealer For Details. |
| Radio - Am Fm Cd Radio |
| Rops - Enclosed |
| Special Offers Select Used Cat® Machines From Cat Financial Meet Cat Certified Used Standards And Include Added Protection At No Extra Cost. Ask Your Cat Dealer For Full Details. |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL12679584 |
| Model | 415-07IL |
| Serial Number | H6L00922 |
| Year | 2024 |
| Hours | 49 |
| City | Eloy |
| State | AZ |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $110000 |
| Cleaning Required | Yes |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Differential Supports | Good |
| Eng. Enclose Hood / Stack | Good |
| Fenders | Good |
| Fiberglass | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Main Frame Welds | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| Back Up Alarm | Yes |
| Current O&MM | Yes |
| Current Safety Manual | Yes |
| ROPS Certification Plate | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Door Latches | Good |
| EMS Panel / Warnings | Good |
| Floor Boards | Good |
| Gauges | Good |
| Glass/Mirrors | Good |
| Heater | Good |
| Interior Lights | Good |
| Meter | Good |
| Seat Belt | Good |
| Seat Cushion / Arm Rest | Good |
| Switches | Good |
| Windshield Wipers | Good |
| Blow By | No |
| Compression in Radiator | No |
| Emissions Decal | Yes |
| Fluid Levels OK? | Yes |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Air Cleaners | Good |
| Belts / Pulleys - ENGINE | Good |
| Engine Supports | Good |
| Exhaust / Muffler | Good |
| Fuel Injection System | Good |
| Governor | Good |
| Operating Condition - ENGINE | Good |
| Turbocharger / Blower | Good |
| Leaks - COOLING SYSTEM | No |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Fan Drive | Good |
| Hoses | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | No |
| Signal Lights | Yes |
| Warning Lights | No |
| Alternator | Good |
| Batteries / Cables | Good |
| Lighting | Good |
| Pre-Heater | Good |
| Starter | Good |
| Wiring | Good |
| Leaks - TRANSMISSION | No |
| Transmission - Noisy | No |
| Case | Good |
| Controls | Good |
| Cooler | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump | Good |
| Seals | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Transmission - Type | Good |
| Front Axle - STEERING | Good |
| Hand Metering Unit | Good |
| Lines / Fittings - STEERING | Good |
| Steering Cylinder | Good |
| Steering Linkage | Good |
| Steering Valves / Pumps | Good |
| Tie Rods / Rod Ends | Good |
| Leaks - BRAKE | No |
| Brake Drums / Rotors | Good |
| Brake Linkage | Good |
| Parking Brake | Good |
| Pedal | Good |
| Leaks - HYDRAULICS | Yes |
| Accumulator Charge - Ride Control | Good |
| Bucket & Hoist Kickout | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Lift Cylinders | Good |
| Overall Operating Condition - HYDRAULICS | Good |
| Pumps & Valves | Good |
| Tilt Cylinder | Good |
| Quick Attach | No |
| Bucket Bottom | Good |
| Bucket Floor | Good |
| Bucket Linkage - BUCKET | Good |
| Bucket Linkage - BUCKET 1 | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Loader Frame | Good |
| Loader Pins & Bushings | Good |
| Leaks - FINAL DRIVES | No |
| Differentials | Good |
| Front Axle - FINAL DRIVES | Good |
| Front Final Drives | Good |
| Rear Axle | Good |
| Rear Final Drives | Good |
| Trunion | Good |
| Wheel Lugs & Rims | Good |
| Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us