Used Wheel Loaders / Integrated Toolcarriers
2018 Cat 938M
Price: $130,000
| Hours | 5865 |
| Rating | Good |
| Serial Number | J3R05096 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Waco, TX |
| Hours | 5865 |
| Rating | Good |
| Serial Number | J3R05096 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Waco, TX |
| Air Conditioner |
| Bucket |
| Cab, Deluxe |
| Camera, Rear View |
| Counterweight |
| Coupler, Fusion, Xtreme Duty |
| Ctwt, Heavy,3770lbs,7pcs |
| Customer Value Agreement (cva) 2 Year/1,000 Hour Customer Value Agreement (cva) By Cat Financial Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. Ask Your Cat Dealer For Details. |
| Cutting Edge, Bolt On, 4 Piece |
| Differential,limited Slip Rear |
| Emissions Level |
| Engine Enclosures |
| Fender, Standard |
| Hyd,2v,coupler Ready,std Lift |
| Lighting |
| Lights, Aux Halogen |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Protection Equipment Protection Plan Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. 12 Months/500 Hours Or 12 Months /1,000 Hours Depending On Eligible Model. See Cat Dealer For Details. |
| Radio - Bluetooth |
| Ride Control |
| Rops - Enclosed |
| Seat, Deluxe |
| Special Offers Select Used Cat® Machines From Cat Financial Meet Cat Certified Used Standards And Include Added Protection At No Extra Cost. Ask Your Cat Dealer For Full Details. |
| Steering Type - Wheel |
| Steering, Standard |
| Ultra Low Sulfur Diesel Fuel |
| Weather, Standard |
| Contact |
Name: Bill Morgan |
| Unit Number | US-1232505 |
| Model | 938M |
| Serial Number | J3R05096 |
| Year | 2018 |
| Hours | 5865 |
| City | Waco |
| State | TX |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $130000 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Tires are Aired Up and Drivable | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Good |
| Differential Supports | Good |
| Eng. Enclose Hood / Stack | Good |
| Fenders | Fair |
| Fiberglass | Good |
| Front Frame | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Guards / Screens | Good |
| Paint | Good |
| Plastic | Good |
| Radiator Grill & Shroud | Fair |
| Rear Frame | Good |
| Sheet Metal | Good |
| Steps / Ladder | Fair |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Pans/Guards | Good |
| Switches | Fair |
| Windows | Good |
| Windshield Wipers | Good |
| Apparent Other Engine Damage | No |
| Blow By | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Other | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Oil in Anti-Freeze | No |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | No |
| Ether Aid | No |
| Alternator | Good |
| Wiring | Good |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Drive Shaft | Good |
| Leaks - TRANSMISSION | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Torque Converter - TRANSMISSION | Good |
| Transmission | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Universal Joints - TRANSMISSION | Good |
| Articulate P & B | Good |
| Lines / Fittings - STEERING | Good |
| Pumps | Good |
| Steering Cylinder | Good |
| Steering Linkage | Good |
| Steering Valves / Pumps | Good |
| Steering Wheel Tilt / Extend | Good |
| Valves | Good |
| Holds In Park | Yes |
| Leaks - BRAKE | Good |
| Accumulator | Good |
| Accumulators | Good |
| Brake Drums / Rotors | Good |
| Brake Linkage | Good |
| Control Valve | Good |
| Hydraulic Pumps | Good |
| Lines | Good |
| Lines / Tubes | Good |
| Master Cylinder | Good |
| Parking Brake - BRAKE | Good |
| Pedal | Good |
| Pump - BRAKE | Good |
| Type (Wet, Dry) | Good |
| Leaks - HYDRAULICS | No |
| Accumulator Charge - Ride Control | Good |
| Bucket & Hoist Kickout | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Hoses & Tubes - HYDRAULICS | Fair |
| Lift Cylinders | Good |
| Multi Purpose Cylinders | Good |
| Overall Operating Condition | Good |
| Pumps & Valves | Good |
| Tank | Good |
| Tilt Cylinder | Good |
| Angle Broom | No |
| Asphalt Cutter | No |
| Blade | No |
| Forks | No |
| Grapple | No |
| Hydraulic Sweeper | No |
| Lift Boom | No |
| Material Handling Arm | No |
| Vibratory Compactor Plate | No |
| Operating Condition - ATTACHMENTS / WORK TOOLS | Good |
| Bucket Bottom | Good |
| Bucket Floor | Good |
| Bucket Linkage - BUCKET | Good |
| Bucket P & B | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Loader Frame | Good |
| Loader Pins & Bushings | Good |
| Segments | Good |
| Teeth / Adapters | Good |
| Differentials | Good |
| Front Axle | Good |
| Oscillation | Good |
| Rear Axle | Good |
| Trunion | Good |
| Wheel Lugs & Rims - FINAL DRIVES | Good |
| Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us