Used Wheel Loaders / Integrated Toolcarriers
2024 Cat 908-14
Price: $90,000
| Hours | 3224 |
| Rating | Good |
| Serial Number | MZ800760 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Grand Rapids, MI |
| Hours | 3224 |
| Rating | Good |
| Serial Number | MZ800760 |
| Condition | Used |
| Phone | +1 800 748 3095 |
| Contact | Bill Morgan |
| Location | Grand Rapids, MI |
| Air Conditioner |
| Auxiliary Hydraulics |
| Auxiliary Hydraulics Pressure - Standard Flow |
| Boom, Gp |
| Bucket |
| Counterweight |
| Coupler - Quick |
| Coupler Type - Hydraulic |
| Customer Value Agreement (cva) 2 Year/1,000 Hour Customer Value Agreement (cva) By Cat Financial Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. Ask Your Cat Dealer For Details. |
| Differential Lock |
| Engine Enclosures |
| Fire Extinguisher |
| Lift - Standard |
| Lighting |
| Mirrors |
| Online Owner's Manual |
| Product Link |
| Protection Equipment Protection Plan Included At No Additional Cost On Qualifying Used Cat® Machines From Cat Financial. 12 Months/500 Hours Or 12 Months /1,000 Hours Depending On Eligible Model. See Cat Dealer For Details. |
| Radio - Bluetooth |
| Ride Control |
| Rops - Enclosed |
| Special Offers Select Used Cat® Machines From Cat Financial Meet Cat Certified Used Standards And Include Added Protection At No Extra Cost. Ask Your Cat Dealer For Full Details. |
| Steering Type - Wheel |
| Ultra Low Sulfur Diesel Fuel |
| Contact |
Name: Bill Morgan |
| Unit Number | OKL11284073 |
| Model | 908-14 |
| Serial Number | MZ800760 |
| Year | 2024 |
| Hours | 3224 |
| City | Grand Rapids |
| State | MI |
| Country | US |
| Rating | Good |
| Certification | None |
| Price | $90000 |
| Machine Starts and is Operable | Yes |
| S.O.S. (All Compartments) | Yes |
| Tires are Aired Up and Drivable | Yes |
| Body | Good |
| Frame | Good |
| General | Good |
| Cleaning Required | No |
| Bumper | Good |
| Cab or Canopy | Good |
| Counterweight | Good |
| Crankcase Guard / Battery Box | Good |
| Decals | Good |
| Differential Supports | Good |
| Eng. Enclose Hood / Stack | Good |
| Fenders | Good |
| Fiberglass | Good |
| Front Frame | Good |
| Fuel Tank | Good |
| Grab Irons | Good |
| Guards / Screens | Good |
| Paint | Good |
| Plastic | Good |
| Pre-Cleaner Bowl | Good |
| Radiator Grill & Shroud | Good |
| Rear Frame | Good |
| Sheet Metal | Good |
| Steps / Ladder | Good |
| ROPS Certification Plate | Yes |
| Safety Decals In Place | Yes |
| Safety Decals Legible | Yes |
| Fire Extinguisher | Good |
| Horn | Good |
| ROPS | Good |
| Secondary Exit | Good |
| Current O&MM | Yes |
| Current Parts Manual | Yes |
| Current Safety Manual | Yes |
| Air Conditioner | Good |
| Dash Console | Good |
| Gauges | Good |
| Interior Lights | Good |
| Pans/Guards | Good |
| Switches | Good |
| Windows | Good |
| Windshield Wipers | Good |
| Apparent Other Engine Damage | No |
| Fuel Leaks | No |
| Knocking | No |
| Oil Leaks | No |
| Water in Oil | No |
| Fuel Injection System | Good |
| Governor | Good |
| Other | Good |
| Turbocharger / Blower | Good |
| Compression in Radiator | No |
| Oil in Anti-Freeze | No |
| Belts / Pulleys - COOLING SYSTEM | Good |
| Coolers | Good |
| Fan | Good |
| Radiator | Good |
| Water Pump | Good |
| Block Heater | Yes |
| Ether Aid | No |
| Alternator | Good |
| Wiring | Good |
| Mag Screens Checked | Yes |
| Transmission - Noisy | No |
| Case | Good |
| Controls - TRANSMISSION | Good |
| Cooler | Good |
| Drive Shaft | Good |
| Leaks - TRANSMISSION | Good |
| Lines / Fittings - TRANSMISSION | Good |
| Oil Filter Condition (CUT) - TRANSMISSION | Good |
| Operating Condition - TRANSMISSION | Good |
| Pump - TRANSMISSION | Good |
| Seals | Good |
| Temp / Pressure Gauges | Good |
| Transmission | Good |
| Transmission - Forward Shifts | Good |
| Transmission - Reverse Shifts | Good |
| Universal Joints - TRANSMISSION | Good |
| Articulate P & B | Good |
| Hand Metering Unit | Good |
| Lines / Fittings - STEERING | Good |
| Pumps | Good |
| Steering Cylinder | Good |
| Steering Linkage | Good |
| Steering Valves / Pumps | Good |
| Steering Wheel Tilt / Extend | Good |
| Supplemental Steer | Good |
| Valves | Good |
| Holds In Park | Yes |
| Leaks - BRAKE | Good |
| Accumulator | Good |
| Accumulators | Good |
| Brake Linkage | Good |
| Compressor | Good |
| Control Valve | Good |
| Hydraulic Pumps | Good |
| Lines | Good |
| Lines / Tubes | Good |
| Master Cylinder | Good |
| Parking Brake - BRAKE | Good |
| Pedal | Good |
| Pump - BRAKE | Good |
| Leaks - HYDRAULICS | No |
| Accumulator Charge - Ride Control | Good |
| Bucket & Hoist Kickout | Good |
| Control Linkage | Good |
| Hose Lines | Good |
| Hoses & Tubes - HYDRAULICS | Good |
| Lift Cylinders | Good |
| Multi Purpose Cylinders | Good |
| Overall Operating Condition | Good |
| Pumps & Valves | Good |
| Tank | Good |
| Tilt Cylinder | Good |
| Standard Lift | Yes |
| Bucket Bottom | Good |
| Bucket Floor | Good |
| Bucket Linkage - BUCKET | Good |
| Bucket P & B | Good |
| Bucket Sides | Good |
| Cutting Edges | Good |
| Loader Frame | Good |
| Loader Pins & Bushings | Good |
| Quick Coupler | Good |
| Segments | Good |
| Leaks - FINAL DRIVES | No |
| Differentials | Good |
| Front Axle | Good |
| Front Final Drives | Good |
| Oscillation | Good |
| Rear Axle | Good |
| Rear Final Drives | Good |
| Trunion | Good |
| Wheel Lugs & Rims - FINAL DRIVES | Good |
| Spare | No |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us